Spring Show Sponsors
Please support our sponsors by visiting their web sites.
Serenity Equine Care
Forever Living Products - Equine Therapy - Training & tack sales
www.SerenityEquinecare.co.uk
Rachel Bowen: 07841 652237
Rancho Pavo Real
Paso Fino stud and Training facility
www.RanchoPavoReal.co.uk
Yvonne and Rachel Bowen
07811 335527 / 01787 375522
KudaStore
Manufacturers of the Leather flex saddle
European Agent - Yvonne Bowen
www.Leatherflex.com 01787 375522
Linda Johnson
Animal Healer
www.AnimalHealer.co.uk
email : lindamjohnson@hotmail.com
Tel:
07904 580431
The Cardboard Bedding Company Limited
Tel: 01214 119138
www.cardboardbedding.co.uk
Emotrans
www.Emo.de
European Agent: Christiane Thomann
Email: Thmnn2@aol.com
Chestnut Horse feeds
www.chestnuthorsefeeds.co.uk
01455 558808
email: sales@anifeed.co.uk
Mile End Equestrian Supplies
www.mileendsupplies.co.uk
0800 0434555 / 01206 842336
Elegante Paso Finos
www.pasofinoelegante.com
email: pfelegante@verizon.net
Tel: USA:(828)293-3929
2011 July Show Results
The Paso Fino July Show at Rancho Pavo Real - Saturday 2nd July 2011
The July Show was our busiest show to date with 18 different horse and rider combinations competing across 22 different classes. The day ran smoothly in spite of one or two very rapid rider changes between classes - and a few flying tack changes too. It was wonderful to welcome Judge Sharon Londoño to the UK once again and we all benefited from her clear decisions and very useful explanations of the classes and the characteristics that were being judged.
We were please to see that once again our junior riders were our in force, showing some excellent form, and particular congratulations must go to Annabel Penfound who beat the adults in the Pleasure Championships.
An excellent lunch was laid on and competitors and spectators had chance to mingle and exchange stories of classes, training, tack and the odd humorous mishap!
After a full day of classes which tested the stamina of horses and riders alike, the day ended with presentations of High Point awards:
- High Point Horse: El Oriente del Eden
- High Point Amateur: Maggie Everett
- High Point Professional: Rachel Bowen
- High Point Junior: Annabel Penfound
We would like to thank Sharon Londoño for her judging and for sharing her expertise. And we would like to thank everyone who competed, supported, helped and spectated for making the day such a success.
Download Show results in PDF >>
| Class Number : 1.2 Pleasure Amateur Adult | ||||
|---|---|---|---|---|
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 4 | 3 |
| 33 | El Asombro de Prometido | Haley Griggs | 5 | 2 |
| 34 | Mandolina de Evangeline | Maggie Everett | 2 | 5 |
| 41 | Sonodora | Sandy Burnfield | 6 | 1 |
| 43 | Maximus DBS | Carolyn Edwards | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 3 | 4 |
| Class Number : 1.3(a) Pleasure Open Schooling (Under 60 months) |
||||
| Number | Horse | Rider | Placement | Points |
| 13 | La Luna | Rachel Bowen | 1 | 6 |
| Class Number : 1.4 Pleasure Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 2 | 5 |
| 41 | Sonodora | Sandy Burnfield | 6 | 1 |
| 43 | Maximus DBS | Carolyn Edwards | 1 | 6 |
| 3 | Mandolina de Evangeline | Rachel Bowen | 4 | 3 |
| 36 | Oscuro | Maggie Everett | 3 | 4 |
| 1 | El Oriente del Eden | Julia Sayer | 5 | 2 |
| 42 | Chocolate | Sarah Johns | 5 | 2 |
| 4 | danesa | Fernando Castano | 6 | 1 |
| Class Number : 1.6 Pleasure Junior Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 39 | Chocolate | Annabel Penfound | 1 | 6 |
| 10 | El Asombro de Prometido | Katie Everett | 2 | 5 |
| 38 | El Oriente del Eden | Oliver Riley | 3 | 4 |
| Pleasure Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 43 | Maximus DBS | Carolyn Edwards | 4 | 3 |
| 14 | Rory | Lizzie Martin | 3 | 4 |
| 34 | Mandolina de Evangeline | Maggie Everett | 2 | 5 |
| 13 | La Luna | Rachel Bowen | 6 | 1 |
| 39 | Chocolate | Annabel Penfound | 1 | 6 |
| 10 | El Asombro de Prometido | Katie Everett | 5 | 2 |
| Class Number : 2.2 Performance Amateur Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 16 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 36 | Oscuro | Maggie Everett | 3 | 4 |
| Class Number : 2.3 (b) Performance Open Schooling (under 60 months) |
||||
| Number | Horse | Rider | Placement | Points | 13 | La Luna | Rachel Bowen | 1 | 6 |
| Class Number : 2.4 Performance Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 16 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 36 | Oscuro | Maggie Everett | 3 | 4 |
| 42 | Chocolate | Sarah Johns | 4 | 3 |
| Class Number : 2.6 Performance Junior Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 39 | Chocolate | Annabel Penfound | 2 | 5 |
| 38 | El Oriente del Eden | Oliver Riley | 1 | 6 |
| Peformance Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 16 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 13 | La Luna | Rachel Bowen | 3 | 4 |
| Class Number : 4. Versatility | ||||
| Number | Horse | Rider | Placement | Points | 38 | El Oriente del Eden | Oliver Riley | 1 | 6 |
| Class Number : 5. Three Gaits | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 4 | 3 |
| 42 | Chocolate | Sarah Johns | 2 | 5 |
| 45 | Sonodora | Annabel Penfound | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 3 | 4 |
| Class Number : 6.2 Natural Gaiters Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 5 | 2 |
| 41 | Sonodora | Sandy Burnfield | 4 | 3 |
| 3 | Mandolina de Evangeline | Rachel Bowen | 1 | 6 |
| 44 | Maximus DBS | Carolyn Edwards | 3 | 4 |
| 42 | Chocolate | Sarah Johns | 2 | 5 |
| Class Number : 8. Country Pleasure / Novice Class | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 1 | 6 |
| 41 | Sonodora | Sandy Burnfield | 2 | 5 |
| 39 | Chocolate | Annabel Penfound | 3 | 4 |
| Class Number : 9. Dressage A | ||||
| Number | Horse | Rider | Placement | |
| 14 | Rory | Lizzie Martin | 3 | 4 |
| 38 | El Oriente del Eden | Oliver Riley | 2 | 5 |
| 39 | Chocolate | Annabel Penfound | 1 | 6 |
| Class Number : 10. Dressage B | ||||
| Number | Horse | Rider | Placement | |
| 43 | Maximus DBS | Carolyn Edwards | 1 | 6 |
| 42 | Chocolate | Sarah Johns | 2 | 5 |
| Class Number : 12. Equitation | ||||
| Number | Horse | Rider | Placement | Points |
| 38 | El Oriente del Eden | Oliver Riley | 1 | 6 |
| Class Number : 14.4 Bella Forma: 72+ Months | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 1 | 6 |
| Class Number : 15. Trail in hand | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 38 | El Oriente del Eden | Oliver Riley | 2 | 5 |
| Class Number : 16. Ridden trail | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | Rory | Lizzie Martin | 1 | 6 |
| 1 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 38 | El Oriente del Eden | Oliver Riley | 3 | 4 |
