May Fiesta Sponsors
Please support our sponsors by visiting their web sites.
Serenity Equine Care
Forever Living Products - Equine Therapy - Training & tack sales
www.SerenityEquinecare.co.uk
Rachel Bowen: 07841 652237
Rancho Pavo Real
Paso Fino stud and Training facility
www.RanchoPavoReal.co.uk
Yvonne and Rachel Bowen
07811 335527 / 01787 375522
KudaStore
Manufacturers of the Leather flex saddle
European Agent - Yvonne Bowen
www.Leatherflex.com 01787 375522
Linda Johnson
Animal Healer
www.AnimalHealer.co.uk
email : lindamjohnson@hotmail.com
Tel:
07904 580431
The Cardboard Bedding Company Limited
Tel: 01214 119138
www.cardboardbedding.co.uk
Emotrans
www.Emo.de
European Agent: Christiane Thomann
Email: Thmnn2@aol.com
Chestnut Horse feeds
www.chestnuthorsefeeds.co.uk
01455 558808
email: sales@anifeed.co.uk
Mile End Equestrian Supplies
www.mileendsupplies.co.uk
0800 0434555 / 01206 842336
Elegante Paso Finos
www.pasofinoelegante.com
email: pfelegante@verizon.net
Tel: USA:(828)293-3929
May Fiesta Results
| Class Number : 1.2 Pleasure Amateur Adult | ||||
|---|---|---|---|---|
| Number | Horse | Rider | Placement | Points |
| 21 | Rory | Lizzie Martin | 6 | 1 |
| 22 | Athenia de Magna Carta | Hannah Nurse | 5 | 2 |
| 17 | Sonodora de Estaban | Alexander Burnfield | 1 | 6 |
| 29 | Mandolina de Evangeline | Maggie Everett | 2 | 5 |
| 27 | El Asombro de Prometido | Haley Grigs | 3 | 4 |
| 19 | El Oriente del Eden | Julia Sayer | 4 | 3 |
| Class Number : 1.3(b) Pleasure Open Schooling (Under 60 months) | ||||
| Number | Horse | Rider | Placement | Points |
| 30 | La Luna | Rachel Bowen | 1 | 6 |
| Class Number : 1.4 Pleasure Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 21 | Rory | Lizzie Martin | 6 | 1 |
| 22 | Athenia de Magna Carta | Hannah Nurse | DQ | |
| 19 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 29 | Mandolina de Evangeline | Maggie Everett | 3 | 4 |
| 32 | Oscuro | Rachel Bowen | HM | |
| 27 | El Asombro de Prometido | Haley Grigs | 4 | 3 |
| 18 | Chocolate de la Suiza | Alexander Burnfield | DQ | |
| 15 | Estrella de Pavo Real | Sarah Johns | 1 | 6 |
| 24 | Sonodora de Estaban | Emma Mulhall | 5 | 2 |
| Class Number : 1.6 Pleasure Junior Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 23 | El Oriente del Eden | Oliver Riley | 2 | 5 |
| 25 | Mandolina de Evangeline | Emma Mulhall | 1 | 6 |
| Pleasure Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 29 | Mandolina de Evangeline | Maggie Everett | 1 | 6 |
| 30 | La Luna | Rachel Bowen | HM | |
| 17 | Sonodora de Estaban | Alexander Burnfield | 4 | 3 |
| 15 | Estrella de Pavo Real | Sarah Johns | 3 | 4 |
| 19 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| Class Number : 2.2 Performance Amateur Adult | ||||
| Number | Horse | Rider | Placement | Points | 28 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| Class Number : 2.3 (b) Performance Open Schooling (under 60 months) | ||||
| Number | Horse | Rider | Placement | Points | 30 | La Luna | Rachel Bowen | 1 | 6 |
| Class Number : 2.4 Performance Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 19 | El Oriente del Eden | Julia Sayer | 4 | 3 |
| 28 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| 15 | Estrella de Pavo Real | Sarah Johns | 2 | 5 |
| 18 | Chocolate de la Suiza | Alexander Burnfield | 3 | 4 |
| Class Number : 2.6 Performance Junior Adult | ||||
| Number | Horse | Rider | Placement | Points | 23 | El Oriente del Eden | Oliver Riley | 1 | 6 |
| Peformance Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 28 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
| 15 | Estrella de Pavo Real | Sarah Johns | 2 | 5 | 23 | El Oriente del Eden | Oliver Riley | 3 | 4 |
| Class Number : 4. Versatility | ||||
| Number | Horse | Rider | Placement | Points | 19 | El Oriente del Eden | Julia Sayer | 1 | 6 |
| Class Number : 5. Three Gaits | ||||
| Number | Horse | Rider | Placement | Points |
| 23 | El Oriente del Eden | Oliver Riley | 3 | 4 |
| 16 | Chocolate de la Suiza | Sarah Johns | 2 | 5 |
| 24 | Sonodora de Estaban | Emma Mulhall | 1 | 6 |
| Class Number : 6.2 Natural Gaiters Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 21 | Rory | Lizzie Martin | 3 | 4 |
| 29 | Mandolina de Evangeline | Maggie Everett | 1 | 6 |
| 27 | El Asombro de Prometido | Haley Grigs | 2 | 5 |
| 22 | Athenia de Magna Carta | Hannah Nurse | 5 | 2 |
| 15 | Estrella de Pavo Real | Sarah Johns | 4 | 3 |
| Class Number : 8. Country Pleasure / Novice Class | ||||
| Number | Horse | Rider | Placement | Points |
| 17 | Sonodora de Estaban | Alexander Burnfield | 3 | 4 |
| 22 | Athenia de Magna Carta | Hannah Nurse | 2 | 5 |
| 21 | Rory | Lizzie Martin | 1 | 6 |
| Class Number : 9. Dressage A | ||||
| Number | Horse | Rider | Placement | |
| 23 | El Oriente del Eden | Oliver Riley | 4 | 3 |
| 21 | Rory | Lizzie Martin | 1 | 6 |
| 22 | Athenia de Magna Carta | Hannah Nurse | 3 | 4 |
| 16 | Chocolate de la Suiza | Sarah Johns | 2 | 5 |
| Class Number : 10. Dressage B | ||||
| Number | Horse | Rider | Placement | |
| 16 | Chocolate de la Suiza | Sarah Johns | 1 | 6 |
| 21 | Rory | Lizzie Martin | 2 | 5 |
| Class Number : 12. Equitation | ||||
| Number | Horse | Rider | Placement | |
| 26 | El Asombro de Prometido | Emma Mulhall | 2 | 5 |
| 23 | El Oriente del Eden | Oliver Riley | 1 | 6 |
| Class Number : 14.4 Bella Forma: 72+ Months | ||||
| Number | Horse | Rider | Placement | 28 | Hidalgo de Evangeline | Peter Everett | 1 | 6 |
High Point Horse awarded to El Oriente del Eden
High Point Amateur Rider awarded to Julia Sayer
High Point Junior Rider awarded to Oliver Riley
High Point Professional Rider awarded to Sarah Johns
