Spring Show Sponsors
Please support our sponsors by visiting their web sites.
Serenity Equine Care
Forever Living Products - Equine Therapy - Training & tack sales
www.SerenityEquinecare.co.uk
Rachel Bowen: 07841 652237
Rancho Pavo Real
Paso Fino stud and Training facility
www.RanchoPavoReal.co.uk
Yvonne and Rachel Bowen
07811 335527 / 01787 375522
KudaStore
Manufacturers of the Leather flex saddle
European Agent - Yvonne Bowen
www.Leatherflex.com 01787 375522
Linda Johnson
Animal Healer
www.AnimalHealer.co.uk
email : lindamjohnson@hotmail.com
Tel:
07904 580431
The Cardboard Bedding Company Limited
Tel: 01214 119138
www.cardboardbedding.co.uk
Emotrans
www.Emo.de
European Agent: Christiane Thomann
Email: Thmnn2@aol.com
Chestnut Horse feeds
www.chestnuthorsefeeds.co.uk
01455 558808
email: sales@anifeed.co.uk
Mile End Equestrian Supplies
www.mileendsupplies.co.uk
0800 0434555 / 01206 842336
Elegante Paso Finos
www.pasofinoelegante.com
email: pfelegante@verizon.net
Tel: USA:(828)293-3929
2011 Spring Show Results
| Class Number : 1.2 Pleasure Amateur Adult | ||||
|---|---|---|---|---|
| Number | Horse | Rider | Placement | Points |
| 1 | DBS Maximus | Carolyn Edwards | 2 | 5 |
| 2 | Sonodora de Estaban | Sandy Burnfield | 3 | 4 |
| 9 | Athenia de Magna Carta | Hannah Nurse | 4 | 3 |
| 7 | Merlin de Villa Pilar | Jenny Morgan | 6 | 1 |
| 10 | El Asombro de Prometido | Tilly Bowes | 5 | 2 |
| 8 | El Oriente del Eden | Julia Sayer | 1 | 6 |
| Class Number : 1.4 Pleasure Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 9 | Athenia de Magna Carta | Hannah Nurse | 6 | 1 |
| 11 | Estrella de Pavo Real | Sarah Johns | 4 | 3 |
| 1 | DBS Maximus | Carolyn Edwards | 1 | 6 |
| 2 | Sonodora de Estaban | Sandy Burnfield | 7 | 0 |
| 4 | Mandolina de Evangeline | Yvonne Bowen | 5 | 2 |
| 8 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 10 | El Asombro de Prometido | Tilly Bowes | 3 | 4 |
| Class Number : 1.6 Pleasure Junior Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 5 | Sonodora de Estaban | Emma Mulhall | 1 | 6 |
| Pleasure Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 1 | DBS Maximus | Carolyn Edwards | 1 | 6 |
| 8 | El Oriente del Eden | Julia Sayer | 2 | 5 |
| 5 | Sonodora de Estaban | Emma Mulhall | 3 | 4 |
| Class Number : 2.4 Performance Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 11 | Estrella de Pavo Real | Sarah Johns | 2 | 5 |
| 8 | El Oriente del Eden | Julia Sayer | 1 | 6 |
| 3 | Magnolia de Poker | Rachel Bowen | 3 | 4 |
| Class Number : 2.4 Performance Open Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 11 | Estrella de Pavo Real | Sarah Johns | 2 | 5 |
| 8 | El Oriente del Eden | Julia Sayer | 1 | 6 |
| 3 | Magnolia de Poker | Rachel Bowen | 3 | 4 |
| Peformance Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 11 | Estrella de Pavo Real | Sarah Johns | 2 | 5 |
| 8 | El Oriente del Eden | Julia Sayer | 1 | 6 |
| Class Number : 3. Classic Fino | ||||
| Number | Horse | Rider | Placement | Points |
| 14 | El Asombro de Prometido | Rachel Bowen | 1 | 6 |
| 6 | Merlin de Villa Pilar | Hayley Griggs | 2 | 5 |
| 1 | DBS Maximus | Carolyn Edwards | 3 | 4 |
| Classic Fino Championship | ||||
| Number | Horse | Rider | Placement | Points |
| 6 | Merlin de Villa Pilar | Hayley Griggs | 2 | 5 |
| 14 | El Asombro de Prometido | Rachel Bowen | 1 | 6 |
| Class Number : 5. Three Gaits | ||||
| Number | Horse | Rider | Placement | Points |
| 5 | Sonodora de Estaban | Emma Mulhall | 1 | 6 |
| 8 | El Oriente del Eden | Julia Sayer | 3 | 4 |
| 11 | Estrella de Pavo Real | Sarah Johns | 2 | 5 |
| Class Number : 6.2 Natural Gaiters Adult | ||||
| Number | Horse | Rider | Placement | Points |
| 1 | DBS Maximus | Carolyn Edwards | 3 | 4 |
| 13 | Mandolina de Evangeline | Rachel Bowen | 2 | 5 |
| 9 | Athenia de Magna Carta | Hannah Nurse | 5 | 2 |
| 11 | Estrella de Pavo Real | Sarah Johns | 1 | 6 |
| 7 | Merlin de Villa Pilar | Jenny Morgan | 6 | 1 |
| 2 | Sonodora de Estaban | Sandy Burnfield | 4 | 3 |
| Class Number : 8. Country Pleasure / Novice Class | ||||
| Number | Horse | Rider | Placement | Points |
| 9 | Athenia de Magna Carta | Hannah Nurse | 3 | 4 |
| 12 | Oriente del Eden | Emma Mulhall | 2 | 5 |
| 2 | Sonodora de Estaban | Sandy Burnfield | 1 | 6 |
| Class Number : 9. Dressage A | ||||
| Number | Horse | Rider | Placement | |
| 9 | Athenia de Magna Carta | Hannah Nurse | 1 | |
| 11 | Estrella de Pavo Real | Sarah Johns | 2 | |
| 10 | El Asombro de Prometido | Tilly Bowes | 3 | |
| Class Number : 10. Dressage B | ||||
| Number | Horse | Rider | Placement | |
| 10 | El Asombro de Prometido | Tilly Bowes | 1 | |
| Class Number : 16. Ridden trail | ||||
| Number | Horse | Rider | Placement | |
| 11 | Estrella de Pavo Real | Sarah Johns | 1 | |
| 8 | El Oriente del Eden | Julia Sayer | 2 | |
| 9 | Athenia de Magna Carta | Hannah Nurse | 3 | |
| 5 | Sonodora de Estaban | Emma Mulhall | 4 | |
| Class Number : 17. Endurance | ||||
| Number | Horse | Rider | Placement | |
| 8 | El Oriente del Eden | Julia Sayer | 1 | |
| 5 | Sonodora de Estaban | Emma Mulhall | 2 | |
